Winter Prices 2009/2010
12.12.2009 bis 17.04.2010
All prices in EURO per adult and day includes Furgler-Inclusives
Inclusive Offer prices in EURO (arrival and departure day is Saturday)
include 7 days Furgler- Inclusives and 6 days skipass for the region
Serfaus-Fiss-Ladis.
EXCEPTION :
Opening 6 days - includes 6 days Furgler-Inclusives and 5 days
skipass
Easter 8 days - includes 8 days Furgler-Inclusives
and 7 days skipass
Ending 6 days - includes 6 days Furgler-Inclusives
and 5 days skipass
Seasons family hotel Furgler:
| Opening 6 days | 12.12.2009 – 18.12.2009 | |
| Opening 7 days | 12.12.2009 – 19.12.2009 | |
| A | X-Mas 7 days | 18.12.2009 – 26.12.2009 |
| B | Silvester | 26.12.2009 – 02.01.2010 |
| C | 3 Kings | 02.01.2010 – 09.01.2010 |
| D | White Week Hit | 09.01.2010 – 16.01.2010 |
| E | White Week | 16.01.2010 – 23.01.2010 |
| F | White Week Special | 23.01.2010 – 30.01.2010 |
| G | Sport Week | 30.01.2010 – 06.02.2010 |
| H | Winter Week | 06.02.2010 – 13.02.2010 |
| I | Karneval | 13.02.2010 – 27.02.2010 |
| J | March Week | 27.02.2010 – 06.03.2010 |
| K | Hamburg Week | 06.03.2010 – 13.03.2010 |
| L | Firn Week | 13.03.2010 – 20.03.2010 |
| M | Sunski Week | 20.03.2010 – 27.03.2010 |
| N | Holy Week | 27.03.2010 – 03.04.2010 |
| O | Easter 7 days | 03.04.2010 – 10.04.2010 |
| P | Easter 8 days | 03.04.2010 – 11.04.2010 |
| Ending 7 days | 10.04.2010 – 17.04.2010 | |
| Ending 6 days | 11.04.2010 – 17.04.2010 |
Our Special Offers for OPENING & ENDING you will find under "Winter packages".
|
MINIMUM OCCUPANCY IN ALL SUITES FOUR PERSONS!
Family-Suite Type 5 ca. 60-70 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 264- | 289,- | 215,- | 178,- | 178,- | 178,- | 210,- | 220,- |
| Package | 2.075,- | 2.250,- | 1.635,- | 1.325,- | 1.365,- | 1.385,- | 1.610,- | 1.720,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 289,- | 220,- | 220,- | 200,- | 200,- | 245,- | 229,- | 229,- |
| Package | 2.205,- | 1.720,- | 1.720,- | 1.580,- | 1.540,- | 1.860,- | 1.740,- | 1.910,- |
|
Family-Suite Type 4 ca. 45-55 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 245,- | 269,- | 204,- | 167,- | 167,- | 167,- | 198,- | 208,- |
| Package | 1.940,- | 2.110,- | 1.565,- | 1.275,- | 1.315,- | 1.335,- | 1.540,- | 1.640,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 269,- | 208,- | 208,- | 190,- | 190,- | 230,- | 218,- | 218,- |
| Package | 2.065,- | 1.640,- | 1.640,- | 1.510,- | 1.470,- | 1.755,- | 1.645,- | 1.820,- |
|
Family-Suite Type 3 ca. 50 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 235,- | 258,- | 199,- | 160,- | 160,- | 160,- | 193,- | 203,- |
| Package | 1.870,- | 2.030,- | 1.525,- | 1.245,- | 1.285,- | 1.305,- | 1.500,- | 1.600,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 258,- | 203,- | 203,- | 185,- | 185,- | 220,- | 212,- | 212,- |
| Package | 1.985,- | 1.600,- | 1.600,- | 1.470,- | 1.430,- | 1.695,- | 1.585,- | - |
|
Family-Suite Type 2 ca. 40-50m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 235,- | 258,- | 199,- | 160,- | 160,- | 160,- | 193,- | 203,- |
| Package | 1.870,- | 2.030,- | 1.525,- | 1.245,- | 1.285,- | 1.305,- | 1.500,- | 1.600,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 258,- | 203,- | 203,- | 185,- | 185,- | 220,- | 212,- | 212,- |
| Package | 1.985,- | 1.600,- | 1.600,- | 1.470,- | 1.430,- | 1.695,- | 1.585,- | 1.760,- |
|
Family-Suite Type 1 ca. 40 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 212, | 235,-- | 178,- | 146,- | 146,- | 146,- | 173,- | 183,- |
| Package | 1.710,- | 1.875,- | 1.395,- | 1.105,- | 1.145,- | 1.165,- | 1.375,- | 1.460,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 235,- | 183,- | 183,- | 165,- | 165,- | 200,- | 190,- | 190,- |
| Package | 1.830,- | 1.460,- | 1.460,- | 1.340,- | 1.300,- | 1.555,- | 1.445,- | 1.620,- |
|
Room Type 3 ca. 40 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 195,- | 210,- | 162,- | 135,- | 135,- | 135,- | 152,- | 162,- |
| Package | 1.595,- | 1.700,- | 1.270,- | 1.035,- | 1.045,- | 1.065,- | 1.245,- | 1.315,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 210,- | 162,- | 162,- | 155,- | 155,- | 180,- | 173,- | 173,- |
| Package | 1.655,- | 1.315,- | 1.315,- | 1.265,- | 1.245,- | 1.415,- | 1.310,- | 1.445,- |
|
Room Type 2 ca. 35 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 182,- | 198,- | 152,- | 125,- | 125,- | 125,- | 142,- | 152,- |
| Package | 1.500,- | 1.615,- | 1.190,- | 995,- | 1.005,- | 1.025,- | 1.165,- | 1.245,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 198,- | 152,- | 152,- | 145,- | 145,- | 170,- | 162,- | 162,- |
| Package | 1.570,- | 1.245,- | 1.245,- | 1.190,- | 1.170,- | 1.345,- | 1.240,- | 1.375,- |
|
Room Type 1 ca. 30 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 164,- | 178,- | 136,- | 115,- | 115,- | 115,- | 130,- | 140,- |
| Package | 1.375,- | 1.475,- | 1.115,- | 935,- | 945,- | 965,- | 1.090,- | 1.160,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 178,- | 140,- | 140,- | 125,- | 125,- | 155,- | 145,- | 145,- |
| Package | 1.430,- | 1.160,- | 1.160,- | 1.055,- | 1.035,- | 1.255,- | 1.140,- | 1.275,- |
|
Double room ca. 20-24 m² |
||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 147,- | 160,- | 131,- | 110,- | 110,- | 110,- | 120,- | 130,- |
| Package | 1.255,- | 1.350,- | 1.045,- | 895,- | 905,- | 925,- | 1.020,- | 1.090,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 160,- | 130,- | 130,- | 120,- | 120,- | 140,- | 140,- | 140,- |
| Package | 1.300,- | 1.090,- | 1.090,- | 1.020,- | 1.000,- | 1.145,- | 1.090,- | 1.225,- |
| including balcony + EUR 5,- per person/day | ||||||||
Prices for children
Prices per child and day if two full paying persons in the room (except in
all Family-Suites). All prices include the Furgler-Inclusives.
3.
+ 4. person from 16 years and up - minus 20 % of the day price of the particular
category.
| 0 - incl. 2 y. | 3 - incl. 6 y. | 7 - incl. 12 y. | 13 - incl. 15 y. | |
| 12.12.09-19.12.09 09.01.10-30.01.10 10.04.10-17.04.10 |
36,- | 36,- | 45,- | 69,- |
| 19.12.09-02.01.10 13.02.10-27.02.10 |
46,- | 46,- | 56,- | 80,- |
| 02.01.10-09.01.10 30.01.10-13.02.10 27.02.10-10.04.10 |
41,- | 41,- | 51,- | 75,- |
Special offers for children
If two full paying persons are in the same room.
| 0 - incl. 2 y. (1) |
3 - incl. 6 y. (2) |
7 - incl. 12 y. (3) |
13 - incl. 15 y. (4) | |
| 19.12.09-26.12.09 | 322,- | 615,- | 793,- | 668,- |
| 26.12.09-02.01.10 | 322,- | 582,- * | 760,- * | 668,- |
| 02.01.10-09.01.10 | 270,- | 563,- | 741,- | 616,- |
| 09.01.10-23.01.10 | 240,- | 533,- | 691,- | 570,- |
| 23.01.10-30.01.10 | 240,- | 533,- | 705,- | 584,- |
| 30.01.10-13.02.10 | 270,- | 563,- | 741,- | 616,- |
| 13.02.10-27.02.10 | 322,- | 615,- | 793,- | 668,- |
| 27.02.10-20.03.10 | 270,- | 563,- | 741,- | 616,- |
| 20.03.10-27.03.10 | 270,- | 563,- | 721,- | 600,- |
| 27.03.10-03.04.10 | 270,- | 563,- | 741,- | 616,- |
| 03.04.10-10.04.10 | 270,- | 563,- | 741,- | 616,- |
| 03.04.10-11.04.10 (5) | 300,- | 593,- | 793,- | 680,- |
3. + 4. person from 16 years and up - minus 20 % of the day price of the particular category.
(1) inclusive 7 days Furgler-Inclusives
(2) inclusive 7 days
Furgler-Inclusives, 6 days ski school "Ski Alpine" with lunch and
care
(for children, born in 2003 an
additional skipass is needed)
(3) inclusive 7 days Furgler-Inclusives, 6 days children's
skipass,
6 days
ski school "Ski Alpine" with lunch and care
(4) inclusive 7 days Furgler-Inclusives and a 6 days
children's skipass
(children, born
in 1994 already require an adult skipass)
(5) inclusive 8 days Furgler-Inclusives, 7
days children's skipass,
6 days ski school "Ski Alpine"
with lunch and care
* inclusive 7 days Furgler-Inclusives , 6 days children's skipass
and only 5 days ski school
"Ski Alpine" with lunch and
care
Note:
Minor changes and differences are possible from the pictures and floor plans shown here.
Price list and package deals subject to Furgler conditions . Subject to error, programming, price and exchange rate changes.
Extras
- local tax: currently € 1.69 per day for guests 16 years and over
- locked garage: € 8.00 per day
- garage below the Raika bank (sheltered): € 5.00 per day
- parking space at entrance to village (sheltered): free
- parking space at the hotel: free
- dog (without food): € 20.00 per day
- solarium per jeton (15 mins): € 7.00
- one-off Christmas or New Year’s Eve supplement: € 45.00 per adult or € 90.00 per room (supplement already included in relevant package deals)
- short stays up to 3 days + € 10.00 per person and day


