Winter Prices 2010/2011
11.12.2010 bis 24.04.2011
All prices in EURO per adult and day includes Furgler-Inclusives
Inclusive Offer prices in EURO (arrival and departure day is Saturday)
include 7 days Furgler- Inclusives and 6 days skipass for the region
Serfaus-Fiss-Ladis
(except Holy Week 8 days).
Seasons family hotel Furgler:
| Opening | 11.12.2010 – 18.12.2010 | |
| A | X-Mas | 18.12.2010 – 25.12.2010 |
| B | Silvester | 25.12.2010 – 01.01.2011 |
| C | 3 Kings | 01.01.2011 – 08.01.2011 |
| D | White Week Hit | 08.01.2011 – 15.01.2011 |
| E | White Weeks | 15.01.2011 – 29.01.2011 |
| F | Sport Week | 29.01.2011 – 05.02.2011 |
| G | Winter Weeks | 05.02.2011 – 19.02.2011 |
| H | Krokus | 19.02.2011 – 26.02.2011 |
| I | March Week | 26.02.2011 – 05.03.2011 |
| J | Karneval | 05.03.2011 – 12.03.2011 |
| K | Hamburg Week | 12.03.2011 – 19.03.2011 |
| L | Firn Week | 19.03.2011 – 26.03.2011 |
| M | Sunski Week | 26.03.2011 – 09.04.2011 |
| N | April Week | 09.04.2011 – 16.04.2011 |
| O | Holy Week | 16.04.2011 – 23.04.2011 |
| P | Holy Week 8 days | 16.04.2011 – 24.04.2011 |
Our Special Offers you will find under "Winter packages".
|
MINIMUM OCCUPANCY IN ALL SUITES FOUR PERSONS!
Family-Suite Type 5 ca. 60-70 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 274,- | 303,- | 274,- | 185,- | 185,- | 229,- | 229,- | 303,- |
| Package | 2.135,- | 2.356,- | 2.105,- | 1.380,- | 1.420,- | 1.785,- | 1.785,- | 2.311,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 229,- | 303,- | 220,- | 210,- | 185,- | 210,- | 185,- | 185,- |
| Package | 1.793,- | 2.311,- | 1.670,- | 1.590,- | 1.420,- | 1.590,- | 1.420,- | 1.625,- |
|
Family-Suite Type 4 ca. 45-55 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 254,- | 282,- | 254,- | 174,- | 174,- | 216,- | 216,- | 282,- |
| Package | 1.995,- | 2.209,- | 1.965,- | 1.325,- | 1.365,- | 1.695,- | 1.695,- | 2.164,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 216,- | 282,- | 205,- | 195,- | 174,- | 195,- | 174,- | 174,- |
| Package | 1.702,- | 2.164,- | 1.600,- | 1.520,- | 1.365,- | 1.520,- | 1.365,- | 1.560,- |
|
Family-Suite Type 3 ca. 50 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 244,- | 270,- | 244,- | 166,- | 166,- | 211,- | 211,- | 270,- |
| Package | 1.925,- | 2.125,- | 1.895,- | 1.295,- | 1.330,- | 1.650,- | 1.650,- | 2.080,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 211,- | 270,- | 200,- | 190,- | 166,- | 190,- | 166,- | 166,- |
| Package | 1.667,- | 2.080,- | 1.560,- | 1.480,- | 1.330,- | 1.480,- | 1.330,- | 1.520,- |
|
Family-Suite Type 2 ca. 40-50m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 244,- | 270,- | 244,- | 166,- | 166,- | 211,- | 211,- | 270,- |
| Package | 1.925,- | 2.125,- | 1.895,- | 1.295,- | 1.330,- | 1.650,- | 1.650,- | 2.080,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 211,- | 270,- | 200,- | 190,- | 166,- | 190,- | 166,- | 166,- |
| Package | 1.667,- | 2.080,- | 1.560,- | 1.480,- | 1.330,- | 1.480,- | 1.330,- | 1.520,- |
|
Family-Suite Type 1 ca. 40 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 220, | 245,-- | 220,- | 151,- | 151,- | 190,- | 190,- | 245,- |
| Package | 1.755,- | 1.950,- | 1.730,- | 1.150,- | 1.190,- | 1.500,- | 1.500,- | 1.905,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 190,- | 245,- | 180,- | 170,- | 151,- | 170,- | 151,- | 151,- |
| Package | 1.520,- | 1.905,- | 1.420,- | 1.350,- | 1.190,- | 1.350,- | 1.190,- | 1.260,- |
|
Room Type 3 ca. 40 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 202,- | 220,- | 202,- | 140,- | 140,- | 168,- | 168,- | 220,- |
| Package | 1.630,- | 1.775,- | 1.600,- | 1.075,- | 1.085,- | 1.360,- | 1.360,- | 1.730,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 168,- | 220,- | 162,- | 160,- | 140,- | 160,- | 140,- | 140,- |
| Package | 1.366,- | 1.730,- | 1.300,- | 1.275,- | 1.085,- | 1.275,- | 1.085,- | 1.240,- |
|
Room Type 2 ca. 35 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 189,- | 208,- | 189,- | 130,- | 130,- | 158,- | 158,- | 208,- |
| Package | 1.540,- | 1.691,- | 1.510,- | 1.035,- | 1.045,- | 1.290,- | 1.290,- | 1.646,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 158,- | 208,- | 152,- | 150,- | 130,- | 150,- | 130,- | 130,- |
| Package | 1.296,- | 1.646,- | 1.240,- | 1.200,- | 1.045,- | 1.200,- | 1.045,- | 1.195,- |
|
Room Type 1 ca. 30 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 170,- | 187,- | 170,- | 120,- | 120,- | 146,- | 146,- | 187,- |
| Package | 1.405,- | 1.544,- | 1.380,- | 970,- | 985,- | 1.200,- | 1.200,- | 1.499,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 146,- | 187,- | 140,- | 130,- | 120,- | 130,- | 120,- | 120,- |
| Package | 1.212,- | 1.499,- | 1.140,- | 1.065,- | 985,- | 1.065,- | 985,- | 1.126,- |
|
Double room ca. 20-24 m² | ||||||||
| A | B | C | D | E | F | G | H | |
| Daily price | 152,- | 168,- | 152,- | 115,- | 115,- | 135,- | 135,- | 168,- |
| Package | 1.280,- | 1.411,- | 1.250,- | 930,- | 940,- | 1.130,- | 1.130,- | 1.366,- |
| I | J | K | L | M | N | O | P | |
| Daily price | 135,- | 168,- | 130,- | 125,- | 115,- | 125,- | 115,- | 115,- |
| Package | 1.135,- | 1.366,- | 1.090,- | 1.030,- | 940,- | 1.030,- | 940,- | 1.075,- |
| including balcony + EUR 5,- per person/day | ||||||||
Prices for children
Prices per child and day if two full paying persons in the room (except in
all Family-Suites). All prices include the Furgler-Inclusives.
from 16 years and up - minus 20 % of the day price of the particular
category.
| 0 - incl. 2 y. | 3 - incl. 6 y. | 7 - incl. 12 y. | 13 - incl. 15 y. | |
| 11.12.10-18.12.10 08.01.11-29.01.11 19.03.11-09.04.11 16.04.11-24.04.11 |
37,50 | 37,50 | 47,- | 71,- |
| 18.12.10-08.01.11 19.02.11-12.03.11 |
47,50 | 47,50 | 58,- | 83,- |
| 29.01.11-19.02.11 12.03.11-19.03.11 09.04.11-16.04.11 |
43,- | 43,- | 53,- | 77,- |
Special offers for children
If two full paying persons are in the same room.
| 0 - incl. 2 y. (1) |
3 - incl. 6 y. (2) |
7 - incl. 12 y. (3) |
13 - incl. 15 y. (4) | |
| 18.12.10-25.12.10 | 332,- | 633,- | 805,- | 680,- |
| 25.12.10-01.01.11 | 332,- | 633,- | 818,- | 692,- |
| 01.01.11-08.01.11 | 332,- | 633,- | 805,- | 680,- |
| 08.01.11-29.01.11 | 250,- | 551,- | 751,- | 590,- |
| 29.01.11-19.02.11 | 290,- | 591,- | 770,- | 640,- |
| 19.02.11-12.03.11 | 332,- | 633,- | 818,- | 692,- |
| 12.03.11-19.03.11 | 290,- | 591,- | 770,- | 640,- |
| 19.03.11-26.03.11 | 250,- | 551,- | 730,- | 605,- |
| 26.03.11-09.04.11 | 250,- | 551,- | 715,- | 590,- |
| 09.04.11-16.04.11 | 290,- | 591,- | 755,- | 625,- |
|
16.04.11-23.04.11 16.04.11-24.04.11 |
250,- 285,-* |
551,- 586,-* |
715,- 775,-* |
590,- 675,-* |
from 16 years and up - minus 20 % of the day price of the particular category.
(1) inclusive 7 days Furgler-Inclusives
(2) inclusive 7 days
Furgler-Inclusives, 6 days ski school "Ski Alpine" with lunch and
care
(for children, born in 2004 an
additional skipass is needed)
(3) inclusive 7 days Furgler-Inclusives, 6 days children's
skipass,
6 days
ski school "Ski Alpine" with lunch and care
(4) inclusive 7 days Furgler-Inclusives and a 6 days
children's skipass
(children, born
in 1995 already require an adult skipass)
* prices are valid for 8 days!
(please note, that only 6 days ski school "Ski Alpine" with lunch and care are
included).
Please note:
All pictures are examples, deviations of the sketches are possible.
Please note, that we are not able to confirm room numbers and/or floors.
Price list and package deals subject to Furgler conditions . Subject to error, programming, price and exchange rate changes.
Extras
- local tax: currently € 1.69 per day and person (born in 1995 and up)
- locked garage: € 8.00 per day
- garage below the Raika (sheltered): € 5.00 per day
- parking space at entrance to village (sheltered): free
- parking space at the hotel: free
- dog (without food): € 20.00 per day
- solarium per jeton (15 min): € 7.00
- one-off Christmas or New Year’s Eve supplement: € 45.00 per adult or € 90.00 per room (supplement already included in relevant package deals)
- short stays up to 3 days + € 10.00 per person and day


